PRA Coatings Technology Centre is a calibration laboratory (Number 0804) accredited to ISO/IEC 17025 by the United Kingdom Accreditation Service (UKAS - see PRA’s UKAS details). The oils and certificates we supply all bear the UKAS accreditation mark.
The full range of PRA Viscosity Calibration Standards is listed below. If you require an oil with a viscosity outside the range listed, please contact us
Oils are available in:
You will find information that will help you to select the most appropriate oil for calibrating flow cups or characterising viscometers in our Oils Selection Guide.
See also Notes on Units and our page on Accuracy and Uncertainty of Calibration.
| Oil No. | Previously supplied as | Dynamic Viscosity (Poise) at 25°C | Kinematic Viscosity (Stokes) at 25°C | Viscosity [1] (Krebs Units) at 25°C |
|---|---|---|---|---|
| U 0100 | 41 | 000.235 | 000.269 | – |
| U 0200 | 1, 21 | 000.565 | 000.655 | – |
| U 0400 | 2, 22 | 000.750 | 000.865 | – |
| U 0600 | 3, 23 | 001.000 | 001.150 | – |
| U 0800 | 4, 24 | 001.500 | 001.720 | – |
| U 1000 | 5, 25 | 002.000 | 002.290 | – |
| U 1200 | 6, 26 | 002.500 | 002.840 | 054 |
| U 1400 | 7, 27 | 003.000 | 003.410 | 058 |
| U 1600 | 8, 28 | 003.500 | 003.980 | 061 |
| U 1800 | 9, 29 | 004.000 | 004.530 | 063 |
| U 2000 | 10, 30 | 005.000 | 005.660 | 068 |
| U 2200 | 11, 31 | 007.000 | 007.900 | 076 |
| U 2400 | 12, 32 | 010.000 | 011.300 | 086 |
| U 2600 | 13, 33 | 015.000 | 016.800 | 098 |
| U 2800 | 14, 34 | 025.000 | 028.100 | 115 |
| U 3000 | 15, 35 | 040.000 | 044.900 | 133 |
| U 3100 | 15A | 050.000 | 056.200 | 140 |
| U 3200 | 16 | 060.000 | 067.400 | – |
| U 3400 | 17 | 080.000 | 089.900 | – |
| U 3600 | 18 | 100.000 | 112.000 | – |
| U 3800 | 19 | 150.000 | 168.000 | – |
| U 4000 | 20 | 200.000 | 225.000 | – |
For further information please contact the Laboratory Services Manager.
To place an order please see Prices and Ordering.