The full range of PRA Viscosity Calibration Standards with their nominal viscosities at 25°C is listed below. If you require an oil with a viscosity outside the range listed, please contact us
Oils are available in:
You will find information that will help you to select the most appropriate oil for calibrating flow cups or characterising viscometers in our Oils Selection Guide.
See also Notes on Units and our page on Uncertainty of Calibration.
| Oil No. | Dynamic Viscosity at 25°C | Kinematic Viscosity at 25°C | Viscosity at 25°C Krebs Units | ||
|---|---|---|---|---|---|
| Poise | mPa.s (cP) | Stokes | mm²/s (cSt) | ||
| U 0100 | 000.204 | 00020.4 | 000.242 | 00024.2 | – |
| U 0200 | 000.565 | 00056.5 | 000.655 | 00065.5 | – |
| U 0400 | 000.750 | 00075.0 | 000.865 | 00086.5 | – |
| U 0600 | 001.000 | 00100.0 | 001.150 | 00115.0 | – |
| U 0800 | 001.500 | 00150.0 | 001.720 | 00172.0 | – |
| U 1000 | 002.000 | 00200.0 | 002.290 | 00229.0 | – |
| U 1200 | 002.500 | 00250.0 | 002.840 | 00284.0 | 054 |
| U 1400 | 003.000 | 00300.0 | 003.410 | 00341.0 | 058 |
| U 1600 | 003.500 | 00350.0 | 003.980 | 00398.0 | 061 |
| U 1800 | 004.000 | 00400.0 | 004.530 | 00453.0 | 063 |
| U 2000 | 005.000 | 00500.0 | 005.660 | 00566.0 | 068 |
| U 2200 | 007.000 | 00700.0 | 007.900 | 00790.0 | 076 |
| U 2400 | 010.000 | 01000.0 | 011.300 | 01130.0 | 086 |
| U 2600 | 015.000 | 01500.0 | 016.800 | 01680.0 | 098 |
| U 2800 | 025.000 | 02500.0 | 028.100 | 02810.0 | 115 |
| U 3000 | 040.000 | 04000.0 | 044.900 | 04490.0 | 133 |
| U 3100 | 050.000 | 05000.0 | 056.200 | 05620.0 | 140 |
| U 3200 | 060.000 | 06000.0 | 067.400 | 06740.0 | – |
| U 3400 | 080.000 | 08000.0 | 089.900 | 08990.0 | – |
| U 3600 | 100.000 | 10000.0 | 112.000 | 11200.0 | – |
| U 3800 | 150.000 | 15000.0 | 168.000 | 16800.0 | – |
| U 4000 | 200.000 | 20000.0 | 225.000 | 22500.0 | – |
For further information please contact the Laboratory Services Manager.
To place an order please see Prices and Ordering.